CES Exchanges: Australia
Click exchange name to register for an account
Click column heading to sort by that column
|
||||||
# | Code | Exchange Name | Place | Province/State | Type | Description |
1 | AUCE | Australian Central Exchange (AU) | Australia | Australia | Timebank | This is an Administration account exchange. Do not ask to join. Try your nearest exchange. |
2 | GROW | LETS Grow Free Australia | Australia | Australia | Mutual Credit | LETS Grow Free functions as a support network to assist our members to recover from the grief and hardship of the pandemic years. Our members have lost friendships, family members, income and in some cases have been vaccine injured by experimental vaccines. LETS Grow Free provides a platform where these people and their families can make their needs known to the community and the community can respond by providing goods and services without dollars needed. LETS Grow Free aims to have sub groups and local coordinators throughout Australia. Please see our local community groups LETS Grow Free Bundaberg and LETS Grow Free Hunter Valley. Learn more here
www.letsgrowfree.org |
3 | BVCE | Bega Valley LETS (NSW) | Bega | New South Wales | Mutual Credit | Bega Valley LETSystem is a trading network supported by its own internal currency. It is self-regulating and allows its users to manage and issue their own 'money supply' within the boundaries of the network. begavalleylets.wordpress.com/ |
4 | LRAE | LETS Restore Australia Exchange (NSW) | Cobargo | New South Wales | Mutual Credit | The aim of this exchange is to assist communities that are recovering from a natural disaster or who just want to build more resilience, food safety and vibrancy in their local networks. The exchange mobilises volunteers and workers and helps people to identify their needs and make them known to the community. A currency exchange is a guilt free way for everyone to ask for assistance and "pay it forward". www.restorecobargo.com |
5 | HUNT | Hunter LETS (NSW) | Newcastle & Hunter Valley | New South Wales | Mutual Credit | 250 Members not all active. Picnic & Trade Day every three months, mini trades in between. Coffee mornings monthly in Newcastle & Maitland. |
6 | BSCE | Byron & Surrounds - Northern Rivers Community Exchange (NSW) | Northern Rivers (NSW) | New South Wales | Mutual Credit | Byron & Surrounds Northern Rivers Community Exchange is a LETS organisation that services the beautiful coastal districts of the Northern Rivers (NSW). www.bsce.com.au |
7 | SYCE | Sydney LETS (NSW) | Sydney | New South Wales | Mutual Credit | Sydney LETS (Local Energy Trading System) is an alternative trading network of people who trade goods and services using a community currency |
8 | BOCE | Bowraville Community Exchange | Bowraville | NSW | Mutual Credit | For people who wish to trade goods and services in their local community, creating and strengthening relationships, and building a hedge against inflation by trading goods and services, avoiding the use of the national currency. |
9 | GFHV | LETS Grow Free Hunter Valley | Hunter Valley | NSW | Mutual Credit | The goal of Grow Free HV is to bring together like-minded people to create a safe, loving place to trade our goods, our services, our skills and wants.
Our other purpose is to function as a support group. We support people who are coping with the loss of family and friends, loss of livelihood and/or been injured themselves from experimental vaccines.
Grow Free HV is a sub-group of LETS Grow Free Australia and is a sister group to Grow Free Mildura and Grow Free Bundaberg.
Grow Free HV seeks to support local businesses that experienced debt and hardship due to forced lockdowns and encourages these businesses to join the trading platform to broaden their customer base. Learn more here www.letsgrowfree.org |
10 | GFBU | LETS Grow Free Bundaberg | Captain Creek | QLD | Mutual Credit | Grow Free Bundaberg is a sister group to Grow Free Hunter Valley and is a sub-group of LETS Grow Free Australia, which functions as a support network to assist our members to recover from the grief and hardship of the pandemic years. Our members have lost friendships, family members, livelihoods and in some cases have been vaccine injured by experimental vaccines. LETS Grow Free provides a platform where these people and their families can make their needs known to the community and the community can respond. Grow Free Bundaberg seeks to support local businesses that experienced debt and hardship due to forced lockdowns and encourages these businesses to join the trading platform to broaden their customer base. www.letsgrowfree.org |
11 | BLCE | BrisLETS Community Exchange (QLD) | Brisbane | Queensland | Mutual Credit | brislets.com |
12 | BUND | Bundaberg LETS | Bundaberg | Queensland | Mutual Credit | An alternative way to participate in the local economy by trading skills, services and products without using cash. Our currency is sovereigns. We welcome you to register with us to build community, support & friendship without any discrimination. Our aim is to become self sustaining , to be able to participate as a compliment economy to the one we are living in now. You’ll see how we can function with 1 foot in each , while building community, wealth, & a family built on trust, support & friendship. We Welcome Bundaberg & all surrounding areas |
13 | TBCE | FNQ Community Exchange (QLD) | Malanda | Queensland | Mutual Credit | FNQ Community Exchange has been trading (fomerly as Tableland LETS) since 1991 in Far North Queensland, Australia. www.fnqces.org/ |
14 | MALO | Maleny Local Energy Trading System (QLD) | Maleny | Queensland | Mutual Credit | Maleny LETS covers the areas of Conondale, Witta, Reesville, Landsborough Blackall Range and parts of the Sunshine Coast |
15 | TWMA | South East Qld Local Energy Trading System | South East Queensland | Queensland | Mutual Credit | South East Qld LETS covering areas in SEQ.
FB Page: https://www.facebook.com/SEQLETS
Maryborough,Gympie, Sth Burnett, Toowoomba & the Darling Downs
People in Mackay, Gladstone, Sunshine Coast & Rockhampton are also welcome here.
www.communityexchange.net.au/ |
16 | SLET | Stanthorpe LETS (QLD) | Stanthorpe | Queensland | Mutual Credit | Centered on Stanthorpe we use Granites as our basis for trade. Stanthorpe LETS services the Granite Belt and Southern Downs areas stretching from Warwick down to Wallangarra on the Qld/NSW border |
17 | RAYS | Sunshine Coast LETS (QLD) | Sunshine Coast | Queensland | Mutual Credit | Sunshine Coast Qld. From the Coast to the Hinterland, inclusive of Caloundra, Landsborough, Maleny, Witta, Montville, Mapleton, Kenilworth, Nambour Noosa, Gympie, Curra, Theebine and surrounding regional areas. PLEASE NOTE: SCLETS Inc. IS NO LONGER ACCEPTING NEW MEMBERS. www.communityexchange.net.au/ |
18 | WSCE | Whitsunday Community Exchange | Whitsundays | Queensland | Mutual Credit | Building community connection and resilience |
19 | ALSA | Adelaide Local Exchange Trading System (SA) | Adelaide | South Australia | Mutual Credit | Adelaide LETS is a non profit community exchange system that allows its members to trade goods & services without the need for direct bartering or money. www.letsadelaide.org/ |
20 | FLET | Fleurieu LETS (SA) | Wilunga | South Australia | Mutual Credit | LETS South trading as Fleurieu LETS www.fleurieulets.au |
21 | CENT | Community Exchange Network Tasmania (TAS) | Tasmania | Tasmania | Mutual Credit | lwt.org.au/cents-2/ |
22 | BDCE | Ballarat & Districts Community Exchange | Ballarat | Victoria | Mutual Credit | |
23 | LECE | Central Vic, Leanganook Community Exchange | Castlemaine | Victoria | Mutual Credit | Localisation supports diversity, community and connection. You are invited to join our group if you reside in Mount Alexander Shire. (Central Victoria)" |
24 | DVNS | DVNSLETS (VIC) | Diamond Valley | Victoria | Mutual Credit | |
25 | MRCE | Macedon Ranges Community Exchange (VIC) | Lancefield | Victoria | Mutual Credit | Macedon Ranges Community Exchange offers an alternative way to participate in the local economy by trading skills, services and products without using cash.
Participating in the Community Exchange strengthens your local community and can improve your www.mrce.net.au |
26 | WWLL | Melbourne Eastern Region LETS (VIC) | Melbourne | Victoria | Mutual Credit | Established in 1991, Melbourne Eastern Regions LETS mostly covers the outer eastern suburbs of Melbourne. Members can exchange skills, goods and services for tokens, not money. It is a time based system where 1 hour of service is equivalent to 25 tokens. MERLETS allows members to share skills, save money and build connections with people in your local community.
www.merlets.org.au/
www.merlets.org.au/ |
27 | GFMD | LETS Grow Free Mildura | Mildura | Victoria | Mutual Credit | The goal of Grow Free Mildura is to bring together like-minded people to create a safe, loving place to trade our goods, our services, our skills and wants.
Our other purpose is to function as a support group. We support people who are coping with the loss of family and friends, loss of livelihood and/or been injured themselves from experimental vaccines.
Grow Free Mildura is a sub-group of LETS Grow Free Australia and is a sister group to Grow Free Hunter Valley and Grow Free Bundaberg.
Grow Free Mildura seeks to support local businesses that experienced debt and hardship due to forced lockdowns and encourages these businesses to join the trading platform to broaden their customer base. Learn more here www.letsgrowfree.org |
28 | KINS | Kinship Forge Community Exchange | Mount Alexander Shire & surrounds | Victoria | Mutual Credit | |
29 | SWCE | South West Community Exchange | Portland | Victoria | Mutual Credit | Local community trading is such a simple, but incredible way to build resilience, connections and trusted friendships with and from meeting people in one's local regional area. We help your money go further by lessening the dependency upon it. |
30 | BRCE | Barwon River Community Exchange (VIC) | Winchelsea | Victoria | Mutual Credit | We welcome people in the Barwon River region to join us in our aim to build and strengthen community by exchanging goods and services directly, without the need for money. As prices continue to rise, money is becoming a problem for many. Let's help each other through these times. BarwonRiverCE@proton.me |
31 | PCTR | LETS Training Group | Perth | WA | Mutual Credit | |
32 | PCEX | Perth L.E.T.S. Inc. (WA) | Perth | Western Australia | Mutual Credit | Perth became a L.E.T.S. CES Exchange on 9th October 2011 Currency changed from CEX to ₡₡ April 2013: Perth L.E.T.S. Inc. |